Global Traders List
(Click to buy all industries of global traders data)
only $78.00
-
Update in 2010;
-
It contains global traders of 59 industries from 150+ countries;
-
Each data include: company name,contact name,telephone,fax,area,address,no email;
-
File format:Access;
- Country:Oman、Afghanistan、Argentina、United Arab Emirates、Aruba、Albania、Azerbaijan、Algeria、Egypt、Ethiopia、Ireland、Estonia、Andorra、Angola、Antigua and Barbuda、Austria、Australia、Bahrain、Brazil、Bahamas、Paraguay、Panama、Palestine、Barbados、Pakistan、Papua New Guinea、Belarus、Bermuda、Bulgaria、Benin、Belgium、Iceland、Bolivia、Poland、Puerto Rico、Botswana、Belize、Palau、Burkina Faso、Democratic People's Republic of Korea、Equatorial Guinea、Denmark、Germany、Togo、Dominican Republic、Russia、Ecuador、France、French Guiana、French Polynesia、Philippines、Finland、Cape Verde、Gambia、Democratic Republic of the Congo、Colombia、Costa Rica、Georgia、Grenada、Cuba、Guadeloupe、Guyana、Kazakhstan、Haiti、Korea、Netherlands、Netherlands Antilles、Honduras、Djibouti、Kyrgyzstan、Guinea、Guinea-Bissau、Ghana、Gabon、Canada、American Samoa、Cambodia、Czech Republic、Zimbabwe、Cameroon、Qatar、Kuwait、Comoros、Cote d'ivoire、Croatia、Kenya、Latvia、Lesotho、Laos、Lebanon、Libya、Liberia、Lithuania、Liechtenstein、Réunion、Luxembourg、Rwanda、Romania、Mali、Malta、Malawi、Madagascar、Maldives、Malaysia、Marshall Islands、Macedonia、Mauritius、Martinique、United States、Bangladesh、Peru、Myanmar、Morocco、Monaco、Moldova、Mozambique、Mexico、South Africa、Bosnia and Herzegovina、Nepal、Niger、Nicaragua、Nigeria、Norway、Portugal、British Virgin Islands、Japan、Sweden、Switzerland、El Salvador、Saint Vincent and the Grenadines、Seychelles、Sierra Leone、Senegal、Cyprus、Saudi Arabia、San Marino、Sri Lanka、Slovakia、Slovenia、Sudan、Suriname、Swaziland、Solomon Islands、Cayman Islands、Tajikistan、Thailand、Tanzania、Trinidad and Tobago、Tunisia、Turkey、Turkmenistan、Guatemala、Venezuela、Brunei、Uganda、Ukraine、Uruguay、Uzbekistan、Spain、Samoa、British Indian Ocean Territory、Greece、Singapore、New Zealand、New Caledonia、Hungary、Syria、Jamaica、Armenia、Yemen、Iran、Iraq、Israel、Italy、India、Indonesia、United Kingdom、Jordan、Vietnam、Zambia、Faroe Islands、Chad、Gibraltar、Chile、China、Macau、Taiwan、Hong Kong、Fiji.
- Industry List(Click the following list to buy each industry data.)
No. | Industry Name | Quantity | Price |
1 | Accessories | 32,686 | $16 |
2 | Agriculture | 17,841 | $16 |
3 | Analysis Instruments | 220 | $16 |
4 | Apparel | 15,834 | $16 |
5 | Automobile | 10,235 | $16 |
6 | Bags | 24,455 | $16 |
7 | Beauty | 7,529 | $16 |
8 | Beverage | 9,981 | $16 |
9 | Business Services | 30,911 | $16 |
10 | Cases | 9,953 | $16 |
11 | Chemicals | 28,962 | $16 |
12 | Components | 16,981 | $16 |
13 | Computer | 42,430 | $16 |
14 | Construction | 27,911 | $16 |
15 | Crafts | 14,029 | $16 |
16 | Electrical | 25,714 | $16 |
17 | Electronic | 52,471 | $16 |
18 | Energy | 12,237 | $16 |
19 | Entertainment | 4,895 | $16 |
20 | Equipment | 65,411 | $16 |
21 | Excess | 2,423 | $16 |
22 | Eyewear | 795 | $16 |
23 | Fashion | 10,810 | $16 |
24 | Food | 39,273 | $16 |
25 | Furniture | 27,933 | $16 |
26 | Garden | 13,528 | $16 |
27 | Hardware | 20,417 | $16 |
28 | Health | 15,076 | $16 |
29 | Home supplies | 38,477 | $16 |
30 | Home Appliances | 6,605 | $16 |
31 | Industrial Equipment | 10,054 | $16 |
32 | Inventory | 5,162 | $16 |
33 | Leather Products | 12,024 | $16 |
34 | Lights | 15,856 | $16 |
35 | Luggage | 1,699 | $16 |
36 | Measurements | 5,499 | $16 |
37 | Mechanical Components | 824 | $16 |
38 | Metallurgy | 875 | $16 |
39 | Minerals | 11,719 | $16 |
40 | Office Supplies | 11,540 | $16 |
41 | Packaging | 23,619 | $16 |
42 | Paper | 20,512 | $16 |
43 | Plastics | 30,990 | $16 |
44 | Printing | 26,753 | $16 |
45 | Processing Machinery | 4,191 | $16 |
46 | Protection | 4,304 | $16 |
47 | Real Estate | 6,934 | $16 |
48 | Rubber | 10,648 | $16 |
49 | Security | 11,892 | $16 |
50 | Service Equipment | 25,801 | $16 |
51 | Shoes | 17,079 | $16 |
52 | Software | 18,547 | $16 |
53 | Sports | 15,484 | $16 |
54 | Telecommunications | 7,263 | $16 |
55 | Textiles | 30,828 | $16 |
56 | Timepieces | 360 | $16 |
57 | Tools | 19,944 | $16 |
58 | Toys | 16,230 | $16 |
59 | Transportation | 13,267 | $16 |
Notice:
You can click any item to view more descriptions.
If you want to buy any item, please add it to cart. Pay for it online by Paypal.
After payment, you can download directly. Any questions, please kindly contact with us.